Sunrise and sunset in Svolvær
The main town in the Lofoten Islands, off the north-west coast of Norway. The sun doesn't set from 26 May to 18 July.
Sunday, 8 November 2026
Sunrise: 08:44. Sunset: 14:44. Day length: 6 h.
- Civil dawn: 07:32
- Sun highest: 11:44
- Civil dusk: 15:56
- The sun doesn't set from 26 May to 18 July.
- It doesn't rise from 7 December to 4 January.
Day by day, November 2026
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| 1 Nov | 08:14 | 15:15 | 7 h 1 min |
| 2 Nov | 08:18 | 15:10 | 6 h 52 min |
| 3 Nov | 08:22 | 15:06 | 6 h 44 min |
| 4 Nov | 08:27 | 15:02 | 6 h 35 min |
| 5 Nov | 08:31 | 14:57 | 6 h 26 min |
| 6 Nov | 08:36 | 14:53 | 6 h 17 min |
| 7 Nov | 08:40 | 14:49 | 6 h 9 min |
| 8 Nov | 08:44 | 14:44 | 6 h |
| 9 Nov | 08:49 | 14:40 | 5 h 51 min |
| 10 Nov | 08:54 | 14:35 | 5 h 42 min |
| 11 Nov | 08:58 | 14:31 | 5 h 33 min |
| 12 Nov | 09:03 | 14:27 | 5 h 24 min |
| 13 Nov | 09:08 | 14:22 | 5 h 15 min |
| 14 Nov | 09:12 | 14:18 | 5 h 5 min |
| 15 Nov | 09:17 | 14:13 | 4 h 56 min |
| 16 Nov | 09:22 | 14:09 | 4 h 47 min |
| 17 Nov | 09:27 | 14:04 | 4 h 37 min |
| 18 Nov | 09:32 | 14:00 | 4 h 28 min |
| 19 Nov | 09:37 | 13:55 | 4 h 18 min |
| 20 Nov | 09:42 | 13:50 | 4 h 8 min |
| 21 Nov | 09:48 | 13:46 | 3 h 58 min |
| 22 Nov | 09:53 | 13:41 | 3 h 48 min |
| 23 Nov | 09:58 | 13:36 | 3 h 38 min |
| 24 Nov | 10:04 | 13:31 | 3 h 28 min |
| 25 Nov | 10:09 | 13:26 | 3 h 17 min |
| 26 Nov | 10:15 | 13:21 | 3 h 6 min |
| 27 Nov | 10:21 | 13:16 | 2 h 55 min |
| 28 Nov | 10:27 | 13:11 | 2 h 44 min |
| 29 Nov | 10:33 | 13:05 | 2 h 33 min |
| 30 Nov | 10:39 | 13:00 | 2 h 20 min |
The times are for the town centre (68.23° N, 14.57° E) at sea level. In a deep valley or behind a ridge the sun comes up later and goes down earlier.
Other places
- Reykjavik
- Tromsø
- Longyearbyen
- Abisko
- Rovaniemi
- Bergen
- Fort William
- Inverness
- Edinburgh
- Keswick
- London
- Amsterdam
- Munich
- Chamonix
- Zermatt
- Innsbruck
- Bolzano
- Cortina d’Ampezzo
- Saint-Jean-Pied-de-Port
- Santiago de Compostela
- Porto
- Lisbon
- Marrakech
- Tbilisi
- Leh
- Kathmandu
- Pokhara
- Lukla
- Chiang Mai
- Hanoi
- Ubud
- Kyoto
- Moshi
- Cape Town
- Anchorage
- Banff
- Yosemite Valley
- Moab
- Cusco
- Quito
- Puerto Natales
- El Chaltén
- Ushuaia
- Alice Springs
- Sydney
- Hobart
- Queenstown