Cycle Exped to Japan via Finland · Flyby videos
Every chapter tracked with Pebbls that has a few pebbls and photos gets a free 3D flyby film of the route.
- Stage 1 ETAP/day 2 · 135 km
- Stage 1 ETAP/day 4 · 93 km
- Stage 1 ETAP/days 5&6 1&2 May 24 · 185 km
- Stage 2 ETAP/day 3 · 74 km
- Stage 2 ETAP 6 June 1 2024 · 86 km
- Stage 2 ETAP/day10 - 5 & 6 June · 111 km
- Stage 3 ETAP1 Sylt 18 June 2024 · 108 km
- Stage 3 ETAP 3 June 20 · 152 km
- Stage 3 ETAP 4 June 24 · 85 km
- Stage 3 ETAP 6 June 24 · 96 km
- Stage 3 ETAP 8 June 26 · 96 km
- Stage 4 ETAP 1 July 9 2024 · 99 km
- Stage 4 ETAP 2 July10 · 61 km
- Stage 4 ETAP 3. July 11 · 93 km
- Stage 4 ETAP 4 - July 12 · 126 km
- Stage 4 ETAP 6 - July 14 · 90 km
- Stage 4 ETAP 7 - July 15 · 73 km
- Stage 4 Final ETAP 7 - July 16 · 43 km
- Stage 5 ETAP 1 Aug 4 · 106 km
- Stage 5 ETAP 3 Aug 6 · 107 km
- STAGE 5 ETAP 4 Aug 7 · 82 km
- Stage 5 ETAP 6 Aug 9 · 41 km
- STAGE 5 ETAP 9 Aug 12 · 70 km
- Stage 5 ETAP 10 Aug 13 · 258 km
- Stage 6 ETAP 1 September 6 2004 · 96 km
- Stage 6 ETAP 2 Sept 7 · 49 km
- STAGE 6 - ETAP 3 Sept 8 · 85 km
- STAGE 6 ETAP 4 Sept 9 From Karlstad · 114 km
- STAGE 6 ETAP 7 - Sept 12 · 294 km
- Stage 7 (2025) Etap 2 25/4 Tallinn · 106 km
- Stage 7 Stage 4 27.04.25 Rakvere · 51 km
- Stage 7 Etap 5 Monday 28.04.25 · 109 km
- Stage 7 ETAP 7 TURI to West Coast · 95 km
- Stage 7 Stage 8 From Pärnu Southeast · 106 km
- Stage 7 ETAP 10 Tartu - Otepää · 59 km
- Stage 7 ETAP 11 Otepää Into Latvia · 99 km
- Stage 7 ETAP 14 - May 7 2025 · 74 km
- STAGE 8 etap 1. Leaving Riga · 68 km
- STAGE 8 Etap 3 June 5 2025 · 67 km
- STAGE 8 Etap 4 June 6 2025 · 101 km
- STAGE 8 Etap 5 June 7 2025 · 65 km
- STAGE 8 Etap 6 June 8 2025 · 85 km
- STAGE 8 Etap 7. June 9 2025 · 54 km
- STAGE 8 Etap 10 June 12 2025 · 86 km
- STAGE 9 Etap 1. Sun 6 July 25 Lithu · 68 km
- STAGE 9 Etap 2 July 7 2025 · 90 km
- Stage 9 Etap 3 June 8 2025 · 102 km
- Stage 9 Etap 8 - July 13 2025 · 123 km
- Stage 10 Etap 5 - July 7 2025 · 75 km
- Stage 10 Etap 10 - Aug 13 2025 · 95 km
- Stage 10 Etap 11 - Aug 14 2025 · 87 km
- Stage 11 Etap 3 - Sept 18 2025 · 108 km
- Stage 11 Etap 7 - Sept 22 · 99 km
- Stage 12 etap 2 into Bulgaria · 50 km
- Stage 12 etap 4 - April 10 Bulgaria · 108 km
- Stage 12 etap 7 - April 14 2026 · 51 km
- Stage 12 etap 9 - April 16 2026 · 62 km
- Stage 13 etap 3 - May 15 2026 · 101 km
- Stage 13 etap 4 - May 16 2026 · 42 km
- Stage 13 etap 5 and 6 - May 17 & 18 · 87 km
- Stage 13 etap 5 and 6 - May 17 & 18 · 72 km
- Stage 14 etap 1 - June 7 2026 · 65 km
- Stage 14 etap 2 - June 8 2026 · 29 km
- STAGE 14 etap 3 - June 9 2026 · 70 km
- STAGE 14 etap 4 - June 10 2026 · 56 km
- STAGE 14 etap 5 - June 11 2026 · 70 km
- STAGE 14 etap 6 - June 12 2026 · 63 km
- STAGE 14 etap 7 - June 14 2026 · 77 km
- STAGE 14 etap 8 - June 15 2026 · 75 km
- STAGE 14 etap 1 - July 7 2026 · 56 km
- STAGE 15 etap 2 - July 8 2026 · 85 km
- STAGE 15 etap 3 - July 9 2026 · 100 km
- STAGE 15 etap 4 - July 10 2026 · 83 km
- STAGE 15 etap 5 - July 11 2026 · 83 km
- STAGE 5 etap 6 - July 12 2026 · 96 km
- STAGE 15 etap 7 - July 13 2026 · 84 km
- STAGE 15 etap 9 - July 15 2026 · 97 km
- STAGE 15 etap 10. - July 16 2026 · 52 km
- STAGE 15 etap 11 - July 17 2026 · 70 km
- STAGE 15 etap 12. - July 18 2026 · 54 km
- STAGE 15 etap 13 - July 19 2026 · 84 km
- STAGE 15 etap 14 - July 20 2026 · 68 km
- STAGE 16 etap 1 -August 10 2026 · 38 km
- STAGE 16 etap 3 - August 12 2026 · 78 km
- STAGE 16 etap 4 -August 13 2026 · 78 km
- STAGE 16 etap 5 - August 15 2026 · 112 km
- STAGE 16 etap 6 - August 16 2026 · 58 km
- STAGE 16 etap 7 - August 17 2026 · 122 km
- Stage 17 etap 2 - September 13 2026 · 456 km
- Stage 17 etap 3 - September 14 2026 · 99 km
Adventure journals: Cycle Exped to Japan via Finland